Workforce
An Educated and Dedicated Workforce
Having six educational institutions within an hour’s drive provides great opportunities for qualified workforce. In addition to four-year universities, Arkansas is dedicated to the growth of technical programs that benefit manufacturing all over the state.
Workforce Data
022 Labor Force by Industry (Esri)
Agriculture/Forestry/Fishing/Hunting | 410 |
Mining/Quarrying/Oil & Gas Extraction | 92 |
Construction | 4,390 |
Manufacturing | 3,840 |
Wholesale Trade | 1,021 |
Retail Trade | 5,771 |
Transportation/Warehousing | 1,864 |
Utilities | 294 |
Information | 571 |
Finance/Insurance | 1,599 |
Real Estate/Rental/Leasing | 837 |
Professional/Scientific/Tech Services | 2,034 |
Management of Companies/Enterprises | 20 |
Admin/Support/Waste Management Services | 2,282 |
Educational Services | 2,926 |
Health Care/Social Assistance | 7,867 |
Arts/Entertainment/Recreation | 1,365 |
Accommodation/Food Services | 3,835 |
Other Services (excl Public Administration) | 1,787 |
Public Administration | 2,258 |
* Source: Esri Geoenrichment Service